Share Information
Napatech has been listed on the Oslo Stock Exchange under the ticker code NAPA.OL since 2013.
All shares have equal rights and are freely transferable.
Company information
Largest shareholders
Updated April 11. 2025
Investor | Number of shares | % of total | Type | Citizenship |
SUNDT AS | 12,556,941 | 12.55 | Ordinary | Norway |
VERDANE CAPITAL VIII | 9,713,618 | 9.71 | Ordinary | Denmark |
J.P. MORGAN SE | 6,200,738 | 6.20 | Nominee | Ireland |
ARBEJDSMARKEDETS TILLAEGSPENSION | 5.800,000 | 5.80 | Ordinary | Denmark |
DNB BANK ASA | 4,964,950 | 4.96 | Broker | Norway |
BANK PICTET & CIE (EUROPE) AG | 4,228,676 | 4.23 | Nominee | Luxembourg |
EXTELLUS AS | 4,012,992 | 4.01 | Ordinary | Norway |
BROWNSKE BEVEGELSER AS | 3,954,445 | 3.95 | Ordinary | Norway |
SKANDINAVISKA ENSKILDA BANKEN AB | 3,822,687 | 3.82 | Nominee | Luxembourg |
SKANDINAVISKA ENSKILDA BANKEN AB | 3,492,394 | 3.49 | Nominee | Sweden |
J.P. MORGAN SE | 2,340,209 | 2.34 | Nominee | Luxembourg |
SKANDINAVISKA ENSKILDA BANKEN AB | 2,089,403 | 2.09 | Nominee | Luxembourg |
MANARA AS | 1,988,062 | 1.99 | Ordinary | Norway |
PRIVATE INVESTOR | 1,845,840 | 1.84 | Ordinary | Norway |
THE BANK OF NEW YORK MELLON SA/NV | 1,767,022 | 1.77 | Nominee | Belgium |
MP PENSJON PK | 1,544,090 | 1.54 | Ordinary | Norway |
AREPO AS | 1,415,200 | 1.41 | Ordinary | Norway |
DANSKE BANK A/S | 1,386,858 | 1.39 | Nominee | Denmark |
NORDNET BANK AB | 1,333,753 | 1.33 | Nominee | Sweden |
NORDEA BANK ABP | 1,089,493 | 1.09 | Nominee | Denmark |
Total number owned by top 20 | 75,547,371 | 75.50 | ||
Total 1734 other shareholders | 24,506,509 | 24.50 | ||
Total number of shares | 100,053,880 | 100.00 |
Registrar
The Napatech share is listed in Oslo, Norway.
Questions regarding shareholder matters, such as change of address, dividend payments, and transfer of shares, should be directed to your local account operator.
Registrar in Norway:
DNB Bank ASA
Postal address: Postboks 1600 Sentrum, 0021 Oslo, Norway
Visiting address: Dronning Eufemias gate 30, 0191 Olso, Norway