Share Information
Napatech has been listed on the Oslo Stock Exchange under the ticker code NAPA.OL since 2013.
All shares have equal rights and are freely transferable.
Company information
Largest shareholders
Updated January 17. 2025
Investor | Number of shares | % of total | Type | Citizenship |
SUNDT AS | 12,556,941 | 12.55 | Ordinary | Norway |
VERDANE CAPITAL VIII | 9,713,618 | 9.71 | Ordinary | Denmark |
J.P. MORGAN SE | 6,200,738 | 6.20 | Nominee | Ireland |
ARBEJDSMARKEDETS TILLAEGSPENSION | 5.800,000 | 5.80 | Ordinary | Denmark |
BANK PICTET & CIE (EUROPE) AG | 4,162,429 | 4.16 | Nominee | Luxembourg |
EXTELLUS AS | 4,009,411 | 4.01 | Ordinary | Norway |
SKANDINAVISKA ENSKILDA BANKEN AB | 3,968,049 | 3.97 | Nominee | Luxembourg |
BROWNSKE BEVEGELSER AS | 3,954,445 | 3.95 | Ordinary | Norway |
SKANDINAVISKA ENSKILDA BANKEN AB | 3,492,394 | 3.49 | Nominee | Sweden |
J.P. MORGAN SE | 2,340,209 | 2.34 | Nominee | Luxembourg |
MANARA AS | 1,972,883 | 1.97 | Ordinary | Norway |
SKANDINAVISKA ENSKILDA BANKEN AB | 1,933,291 | 1.93 | Nominee | Luxembourg |
PRIVATE INVESTOR | 1,845,740 | 1.85 | Ordinary | Norway |
THE BANK OF NEW YORK MELLON SA/NV | 1,767,022 | 1.77 | Nominee | Belgium |
CAMOCIM HOLDING AS | 1,655,280 | 1.66 | Ordinary | Norway |
CEARA HOLDING AS | 1,655,280 | 1.66 | Ordinary | Norway |
BAHIA INVEST AS | 1,655,280 | 1.66 | Ordinary | Norway |
MP PENSJON PK | 1,544,090 | 1.54 | Ordinary | Norway |
AREPO AS | 1,415,200 | 1.42 | Ordinary | Norway |
NORDNET BANK AB | 1,336,137 | 1.34 | Nominee | Sweden |
Total number owned by top 20 | 72,978,437 | 72.97 | ||
Total 1832 other shareholders | 27,018,225 | 27.03 | ||
Total number of shares | 99,996,662 | 100.00 |
Registrar
The Napatech share is listed in Oslo, Norway.
Questions regarding shareholder matters, such as change of address, dividend payments, and transfer of shares, should be directed to your local account operator.
Registrar in Norway:
DNB Bank ASA
Postal address: Postboks 1600 Sentrum, 0021 Oslo, Norway
Visiting address: Dronning Eufemias gate 30, 0191 Olso, Norway